TOOLING BOARD SA302 pink
Used for: DESIGN STUDIES, LAMINATING MODELS, MASTER MODELS
Select the option to purchase
| 1500 x 500 x 50 | ![]() | ||
| 2000 x 500 x 50 | ![]() | ||
| 2000 x 1000 x 50 | ![]() | ||
| 1500 x 500 x 100 | ![]() | ||
| 2000 x 500 x 100 | ![]() | ||
| 2000 x 1000 x 100 | ![]() | ||
| 1500 x 500 x 150 | ![]() | ||
| 2000 x 500 x 150 | ![]() | ||
| 2000 x 1000 x 150 | ![]() | ||
| 1500 x 500 x 200 | ![]() | ||
| 2000 x 500 x 200 | ![]() | ||
PROPERTIES
- homogeneous and smooth surface
- easily shaped and machined
Density approx. kg/m3
300
Compressive strength (DIN EN ISO 604) approx. MPa
5
Bending strength (DIN EN ISO 178) MPa
7
Linear thermal expansion coefficient temperature from approx. 25 up to 70°C (DIN 53752) 10⁻⁶K⁻¹
41
Shore D (DIN 53505) Shore D
28-45
Deflection temperature °C
80






